Refinery construction (1946 basis) (Explained in OGJ, Dec. 30, 1985, p. 145, and at www.pennenergy.com/index/research-and_data/oil-and_gas/Statistic-Definitions.html; click "Nelson-Farrar Cost Indices") | |||||||||
1962 | 1980 | 2007 | 2008 | 2009 | Sept. 2009 | Aug. 2010 | Sept. 2010 | ||
Pumps, compressors, etc. | |||||||||
222.5 | 777.3 | 1,844.4 | 1,949.8 | 2,011.4 | 2,012.8 | 2,037.4 | 2,036.4 | ||
Electrical machinery | |||||||||
189.5 | 394.7 | 517.3 | 515.6 | 515.5 | 515.9 | 514.6 | 513.7 | ||
Internal-comb. engines | |||||||||
183.4 | 512.6 | 974.6 | 990.9 | 1,023.0 | 1,029.4 | 1,030.0 | 1,021.2 | ||
Instruments | |||||||||
214.8 | 587.3 | 1,267.9 | 1,342.1 | 1,394.8 | 1,396.4 | 1,422.1 | 1,437.3 | ||
Heat exchangers | |||||||||
183.6 | 618.7 | 1,342.2 | 1,354.6 | 1,253.8 | 1,253.8 | 1,103.5 | 1,103.5 | ||
Misc. equip. average | |||||||||
198.8 | 578.1 | 1,189.3 | 1,230.6 | 1,239.7 | 1,241.7 | 1,221.5 | 1,222.4 | ||
Materials component | |||||||||
205.9 | 629.2 | 1,364.8 | 1,572.0 | 1,324.8 | 1,368.9 | 1,471.2 | 1,489.4 | ||
Labor component | |||||||||
258.8 | 951.9 | 2,601.4 | 2,704.3 | 2,813.0 | 2,830.9 | 2,916.0 | 2,923.3 | ||
Refinery (Inflation) Index | |||||||||
237.6 | 822.8 | 2,106.7 | 2,251.4 | 2,217.7 | 2,246.1 | 2,338.1 | 2,349.8 | ||
Refinery operating (1956 basis) (Explained in OGJ, Dec. 30, 1985, p. 145, and at www.pennenergy.com/index/research-and_data/oil-and_gas/Statistic-Definitions.html; click "Nelson-Farrar Cost Indices") | |||||||||
1962 | 1980 | 2007 | 2008 | 2009 | Sept. 2009 | Aug. 2010 | Sept. 2010 | ||
Fuel cost | |||||||||
100.9 | 810.5 | 1,530.7 | 1,951.3 | 978.5 | 867.4 | 1,230.6 | 1,048.8 | ||
Labor cost | |||||||||
93.9 | 200.5 | 215.8 | 237.9 | 264.5 | 258.9 | 276.3 | 277.9 | ||
Wages | |||||||||
123.9 | 439.9 | 1,042.8 | 1,092.2 | 1,177.1 | 1,190.5 | 1,281.9 | 1,289.0 | ||
Productivity | |||||||||
131.8 | 226.3 | 483.4 | 460.8 | 445.2 | 459.8 | 464.0 | 463.9 | ||
Invest., maint., etc. | |||||||||
121.7 | 324.8 | 777.4 | 830.8 | 812.4 | 822.7 | 850.2 | 854.5 | ||
Chemical costs | |||||||||
96.7 | 229.2 | 385.9 | 472.5 | 406.2 | 422.1 | 438.0 | 444.0 | ||
Operating indexes Refinery | |||||||||
103.7 | 312.7 | 596.5 | 674.2 | 582.6 | 576.4 | 629.2 | 615.9 | ||
Process units* | |||||||||
103.6 | 457.5 | 872.6 | 1,045.1 | 706.1 | 669.2 | 811.1 | 749.5 | ||
*Add separate index(es) for chemicals, if any are used. See current Quarterly Costimating in first issues for January, April, July, and October. These indexes are published in the first of each month. They are compiled by Gary Farrar, OGJ Contributing Editor. Indexes of selected individual items of equipment and materials are also published on the Costimating page in first issues for January, April, July, and October. |
More Oil & Gas Journal Current Issue Articles
More Oil & Gas Journal Archives Issue Articles
View Oil and Gas Articles on PennEnergy.com
April 29, 2025