| | | | | | Southeast Asian oil demand declined by an estimated 260,000 b/d, or 3.7%, year-on-year (y-o-y) during March-August 2026, compared with prewar expectations for 2.3% growth. |
|
|
|
| |
|
|
|
| | | | Sponsored | | When conditions change rapidly, visibility matters. Discover how organizations are using historical trends, real-time field intelligence, and predictive insights to improve emergency preparedness and response. Join this live educational session to learn which data matters before, during, and after an event and how to turn information into faster decisions. |
|
|
|
| |
| | |
|
|
| | | | The project offshore Darwin aims to store 10 million tpy of CO2 with first injection targeted in the early 2030s. |
|
|
|
| |
|
|
|
| | | | All 5 rigs were gas-directed, bringing the number of rigs drilling for gas in Canada this week to 65. |
|
|
|
| |
|
|
|
| | | | YPF has awarded Archer a new 3-year drilling contract for work in Argentina's Vaca Muerta formation. |
|
|
|
| |
|
|
|
| | | | In this episode, Dane Gregoris details why Enverus expects US production to remain relatively stable over the next decade, what rising marginal supply costs could mean for markets, and how the North American energy landscape may evolve as the industry's most productive shale resources mature. |
|
|
|
| |
|
|
|
| | | | | | Oil & Gas Journal Breakfast Series |
| | |
| | | | This in-person event will explore the Permian basin's most pressing topics, including permitting, drilling and production, produced water management, and power generation. |
|
|
| | |
| |
| | |
|
|
| | Sponsored | | Most subsurface AI initiatives stall in the same place: a promising prototype that never makes it into production. A data scientist builds something impressive in a notebook, the demo goes well, and then the project quietly dies.
This episode examines why operators, service companies, investment organizations, and consultants keep hitting that wall, and why the answer usually isn’t a bespoke application. |
|
|
Sponsored | | Oil & gas maintenance demands speed, reliability, and precision. Learn how to improve bolting performance, ensure joint integrity, and choose the right tools for every job. Register now. |
|
|
|
| |
|
|
|
| | |
|
| | |
|