| | | | | | Eni's projects at Sannazzaro and Priolo will add 1.05 million tpy of biorefining capacity, complementing existing operations and positioning the company as a major EU producer of sustainable aviation and diesel fuels by the end of the decade. |
|
|
|
| |
|
|
|
| | | | A group of 40 US oil and gas producers and refiners reported combined fourth-quarter 2025 net income of $20.2 billion, up year over year even as total revenues edged down from the prior year. The earnings increase was driven largely by stronger refining performance. |
|
|
|
| |
|
|
|
| | | | Produced from used motor oil through Vertex’s integrated collection network, the VTX-R6 supports applications requiring greater film thickness, such as heavy-duty engine oils and gear lubricants. |
|
|
|
| |
|
|
|
| | | | The company’s latest projects include the Sundance complex and the Cassidy complex, along with pipeline expansions, aiming to improve natural gas processing and gathering infrastructure across key counties in the Midland basin. |
|
|
|
| |
|
|
|
| | | | ExxonMobil positions its CCS network as a solution for reducing carbon emissions from key industrial sites along the US Gulf Coast. |
|
|
|
| |
|
|
|
| | | | Aramco’s recent projects, including the Tanajib gas plant and Jafurah shale development, are central to its strategy to increase gas production by 80% by 2030. |
|
|
| | The US DOI issued a final rule to reform NEPA, aiming to speed up energy project approvals on federal lands by reducing procedural delays and clarifying review processes, despite criticism from environmental groups. |
|
|
|
| |
|
|
|
| | | | Following the suspension of its natural gas-to-gasoline project in the Permian basin, Verde Clean Fuels aims to streamline operations centered on its STG+ technology. |
|
|
|
| |
|
|
|
| | |
|
| | |
|