| | | | | | Air Products has officially canceled its $4.5-billion Louisiana blue hydrogen project, citing unfavorable economics. The cancellation also follows delays in securing necessary regulatory permitting for the project amid potentially adverse impacts to the surrounding environment and communities. |
|
|
|
| |
|
|
|
| | | | The Eagle Ford and Cotton Cove CCS plants represent BKV's expansion in carbon capture, utilizing deep geologic formations for sequestration. Together, the sites are expected to surpass 120,000 tpy of CO2 sequestration capacity. |
|
|
|
| |
|
|
|
| | | | Louisiana's LDCE grants the first-ever permit for a multi-well carbon sequestration project to Strategic Biofuels, enabling a 600 Mw carbon-negative power plant with permanent CO2 storage, setting a precedent for responsible CCS initiatives. |
|
|
|
| |
|
|
|
| | | | Saipem is responsible for installation of the pipeline for the Northern Endurance Partnership. |
|
|
|
| |
|
|
|
| | | OMV and Energie Steiermark are collaborating on the Tiefenkraft project to harness deep geothermal energy in Styria, aiming to supply up to 50% of Graz's district heating by 2037 through exploration, drilling, and infrastructure development. |
|
|
|
| |
|
|
|
| | | | Peak Energy has selected Sacramento, California, as its new site to produce up to 4 GWh of battery systems per year. The company says it already has 6 GWh of customer commitments in place. |
|
|
|
| |
|
|
|
| | | | Free Members-Only Content |
| | |
| | Neste explores how renewable diesel and SAF remain vital for reducing GHG emissions despite recent industry setbacks due to economic and supply chain challenges. |
|
|
|
| |
|
|
|
| | |
|
| | |
|